Bulk editing products
You can use ShopWired's bulk editing feature to make changes to multiple products at the same time. To use the bulk editor:
- Navigate to the Products page
- Within the table, select the products you want to edit
- Select
bulk edit
Making changes
To make changes to a property of a product, select the option in the table and enter the new data or edit the existing data.
Some properties display a drop-down option for you to select from a predefined set of values (for example, when editing the categories assigned to a product, you can only select from existing categories).
Once you've made your changes, select the save changes
option to process the bulk edit operation.
When saving changes, the page will be refreshed and a success message will be displayed. The amount of time taken to save changes depends on the number of products being edited through the bulk editor.
Columns / properties
Columns / properties
Select the columns
option to adjust the columns displayed in the bulk editor. Each column relates to a specific product/variation property or group of properties. For example, selecting the price
column will allow you to edit the standard price for each product.
When changing the columns, the bulk editor will be reloaded:
- Select
save changes + proceed
to save any changes you have already made to products before the bulk editor is reloaded - Select
discard changes + proceed
to discard any changes you have already made to products - Select
cancel
to discard changes to the columns and resume editing products
Column definitions
Column definitions
Column Name | Required App/Setting | Definition |
---|---|---|
Product Name | N/A | Name of the product |
eBay Listing Title | eBay app | Custom title for the eBay listing |
Category 1... | N/A | Product category |
Brand | Brands | Brand name assigned to the product |
Price | N/A | Regular selling price of the product |
Sale Price | N/A | Discounted price of the product |
Compare Price | N/A | Original price used for price comparison |
VAT Rate | N/A | Standard VAT rate for the product |
Eligible For VAT Relief | VAT features | Indicates if the product qualifies for VAT relief |
Cost Price | Gross profit report | Cost price used for calculating profit |
SKU | N/A | Stock keeping unit for stock tracking |
Stock Quantity | N/A | Quantity of stock available for the product |
Stock Alert | N/A | Threshold at which a stock alert is triggered |
Stock Alert Value | N/A | Specific value for stock alerts |
Warehouse Notes | Warehouse notes | Internal notes for the warehouse team |
HS Tariff Code | N/A | Harmonised System (HS) code for international shipping |
Weight | N/A | Product weight in kg or grams |
Delivery Address Not Required | N/A | Indicates if a delivery address is not needed |
Out Of Stock Status | Stock on back order | Purchase setting for out-of-stock items |
Out Of Stock Quantity Limit | Stock on back order | Maximum number of out-of-stock items that can be purchased |
Pre-order Product | Pre-order app | Indicates if the product is available for pre-order |
Pre-order Ships-on Date | Pre-order app | Date the pre-order product is expected to ship |
Pre-order Release Date | Pre-order app | Date and time when the product will become available |
GTIN | N/A | Global Trade Item Number assigned to the product |
MPN | N/A | Manufacturer's Part Number assigned to the product |
Search Keywords | Product search keywords | Specific search keywords or phrases for the product |
New Product | N/A | Indicates if the product is new |
Google Shopping - Category | Google Shopping app | Google product category ID |
Google Shopping - Condition | Google Shopping app | Condition of the product for Google Shopping |
Google Shopping - No Identifier | Google Shopping app | Indicates if the product lacks GTIN or MPN |
Google Shopping - Is Bundle | Google Shopping app | Specifies if the product is part of a bundle |
eBay - Primary Category | eBay app | Primary eBay category ID for the product |
eBay - Secondary Category | eBay app | Secondary eBay category ID |
eBay - Own Category | eBay app | Custom eBay store category ID |
eBay - Secondary Own Category | eBay app | Secondary custom eBay store category |
eBay - Condition | eBay app | Product condition as recognised by eBay |
eBay - Charity ID | eBay app | ID for the charity linked to the eBay listing |
eBay - Charity Percent | eBay app | Percentage of the sale donated to the selected charity |
eBay - Global Shipping | eBay app | Eligibility for eBay's Global Shipping Programme |
eBay - Best Offer | eBay app | Allows negotiation via eBay's Best Offer feature |
Custom Field... | Custom fields | All custom fields available for products excluding product list custom fields |
Filter - Sales | Product filters | Sales filter applied to the product |
Title Tag | N/A | Custom meta title for SEO |
Page URL | N/A | Custom URL string for the product page |
Meta Description | N/A | SEO description for the product |
Meta Keywords | N/A | Keywords to optimise product visibility for SEO |
Variations
Variations
Products that have variations will display a ↓
arrow option next to the product name. Select this option to display the variation combination information (the variation values will be displayed in the product name
column).
Variation attributes (such as a variation combination's price, SKU code or stock quantity) cannot be edited through the product bulk editor. Instead, you must select to edit the product's variations from the product page, or from the bulk editor, and use the variation bulk editor instead.